walkinginfo.org -> part of the pedestrian and bicycle information center
sitemap about us links join email list ask us a question
  search     go to bicyclinginfo.org
community problems and solutions design and engineering digital library education and enforcement health and fitness insight transit research and development rails and trails policy and planning pedestrian crashes news and events outreach and promotion






National Bicycling and Walking Study
1 | 2 | 3 | 4 1 | 2 | Appendix 3 | Footnotes

Appendix 3: Spending on Bicycle and Pedestrian Facilities and Programs

The Federal Action Plan

Table 1:
FY 1992 to 2003 Federal-aid Highway Program Funding for
Pedestrian and Bicycle Facilities and Programs
(Millions of Dollars)

Year Total Obligations CMAQ CMAQ
Percent
Transportation Enhancements TE
Percent
STP Safety Safety
Percent
Other STP Other STP
Percent
All Other Obligations Other
Percent
1992 $22.9 $0 0.0% $13.1 57.2% $0 0.0% $6.4 27.9% $3.4 14.8%
1993 $33.7 $3.3 9.8% $23.8 70.9% $0 0.0% $2.3 6.9% $4.2 12.5%
1994 $112.6 $2.7 2.4% $96.9 86.1% $0 0.0% $7.0 6.2% $6.0 5.3%
1995 $178.6 $9.0 5.0% $150.7 84.4% $0 0.0% $13.6 7.6% $5.4 3.0%
1996 $197.2 $19.3 9.8% $153.9 78.1% $0 0.0% $15.4 7.8% $8.5 4.3%
1997 $238.8 $25.0 10.5% $179.2 75.0% $0 0.0% $14.0 5.9% $20.6 8.6%
1998 $216.5 $15.9 7.3% $151.5 70.0% $2.0 0.9% $14.0 6.5% $33.1 15.3%
1999 $204.2 $12.6 6.2% $153.9 75.4% $0.9 0.4% $19.1 9.4% $17.6 8.6%
2000 $296.7 $34.4 11.6% $217.5 73.3% $2.2 0.7% $17.3 5.8% $25.3 8.5%
2001 $339.1 $44.3 13.1% $224.3 66.1% $4.8 1.4% $30.0 8.8% $35.8 10.5%
2002 $415.9 $44.1 10.6% $270.1 65.1% $1.6 0.4% $36.7 8.8% $62.7 15.1%
2003 $422.7 $34.4 8.1% $276.5 65.4% $0.8 0.2% $30.4 7.2% $80.6 19.1%

Source: FHWA Fiscal Management Information System.

New projects are projects obligated for the first time in a particular fiscal year. Total obligations includes new obligations for new projects, new obligations for previously obligated projects (projects funded over more than one fiscal year), and deobligations for previously obligated projects (funded in one or more previous fiscal years, but final costs are lower than the original estimated cost). Therefore, dividing total obligations by new projects does not provide a meaningful result.

  • These figures show projects coded as bicycle and pedestrian projects. FMIS does not have separate codes for pedestrian-only or bicycle-only projects.

  • Projects coded as a bicycle/pedestrian projects usually are independent bicycle/pedestrian projects. The obligations above probably exclude many bicycle/pedestrian components of larger highway projects. Therefore, actual Federal-aid obligations for bicycle and pedestrian facilities are larger, but not quantifiable.


Table 2:
FY1999-2003 State-by-State Federal-Aid Highway Program Funding

Note: The following table presents State-reported spending (rounded to the nearest dollar) on pedestrian and bicycle facilities and programs during fiscal years 1999 to 2003. It is critical to note that not all States follow the same reporting procedures, so the table is not a complete representation of actual spending in States. For example, some States report only spending on independent bicycle and pedestrian projects or programs, but not on facilities that are constructed as part of a larger project. By comparison, some States report all aspects of bicycle and pedestrian-related spending, regardless of whether the facility is embedded in a larger project or is an independent project or program. Readers are strongly discouraged from using this table to draw comparisons between individual States' spending patterns without understanding how each State reports spending.

STATE 1999 2000 2001 2002 2003 1999-2003
Alabama $3,777,824 $5,774,970 $7,424,174 $5,884,337 $5,411,898 $28,273,204
Alaska $7,104,146 $10,607,384 $9,034,324 $15,618,855 $20,319,631 $62,684,339
Arizona $5,062,015 $3,685,592 $4,014,089 $1,748,668 $5,644,479 $20,154,843
Arkansas $2,566,771 $5,594,444 $14,298,799 $7,751,867 $8,832,060 $39,043,941
California $4,382,911 $31,725,549 $28,850,925 $35,635,184 $17,662,591 $118,257,160
Colorado $5,122,009 $2,454,282 $5,651,120 $3,804,446 $8,776,231 $25,808,087
Connecticut $2,143,563 $4,026,974 $470,507 $6,618,713 $2,472,000 $15,731,758
Delaware $2,837,015 $2,443,456 $2,071,445 $4,679,710 $3,805,741 $15,837,366
Dist of Columbia $0 $58,205 $0 $2,996,227 $298,301 $3,352,733
Florida $19,598,562 $13,678,871 $13,587,789 $41,044,118 $11,124,467 $99,033,807
Georgia $4,312,144 $11,486,822 $24,777,044 $13,722,645 $41,226,187 $95,524,842
Hawaii $2,727,514 $1,044,307 $3,104,170 ($810,675) $13,709,873 $19,775,189
Idaho $1,539,075 $3,142,466 $5,321,705 $3,934,415 $1,747,815 $15,685,475
Illinois $5,758,903 $20,796,791 $8,562,043 $6,353,761 $12,081,926 $53,553,424
Indiana $6,458,432 $5,918,358 $11,536,518 $7,988,492 $11,052,648 $42,954,447.45
Iowa $2,795,091 $3,781,799 $4,062,897 $7,417,536 $8,116,055 $26,173,377
Kansas $882,242 $2,139,230 $3,257,916 $12,566,034 ($1,840,660) $17,004,763
Kentucky $5,868,671 $8,057,336 $7,356,774 $9,949,090 $11,430,995 $42,662,866
Louisiana $2,475,518 $5,758,141 $4,172,690 $7,758,168 $5,002,399 $25,166,915
Maine $1,343,510 $1,642,843 $814,727 $2,952,262 $908,137 $7,661,479
Maryland $7,196,640 $1,475,225 $5,687,465 $5,672,759 $5,827,494 $25,859,583
Massachusetts $12,171,988 $8,958,898 $19,864,883 ($9,733,686) $6,078,959 $37,341,043
Michigan $7,020,344 $7,674,819 $8,402,701 $9,915,295 $6,433,748 $39,446,907
Minnesota $4,625,201 $18,328,165 $10,527,002 $8,861,549 $10,764,107 $53,106,025
Mississippi $3,930,738 $2,669,224 $196,537 $2,233,043 ($34,603) $8,994,939
Missouri $3,575,847 $6,162,184 $15,969,127 $20,475,741 $19,078,554 $65,261,453
Montana $3,508,765 $2,040,648 $3,291,874 $3,676,050 $2,208,818 $14,726,153
Nebraska $2,693,007 $3,234,437 $7,429,401 $5,039,793 $2,791,176 $21,187,814
Nevada $1,503,874 $1,065,809 $1,024,376 $2,704,687 $1,942,402 $8,241,147
New Hampshire $1,607,189 $2,882,203 $2,251,085 $4,953,763 $3,166,837 $14,861,077
New Jersey $1,689,968 $5,182,932 $6,353,567 $3,464,458 $6,999,248 $23,690,173
New Mexico $1,538,956 $1,398,167 $4,124,146 $3,161,389 $902,353 $11,125,011
New York $2,248,026 $15,582,486 $12,781,205 $14,486,840 $28,903,886 $74,002,443
North Carolina $10,978,246 $4,793,565 $6,380,450 $8,243,782 $6,099,377 $36,495,420
North Dakota $1,691,162 $1,239,197 $1,267,526 $3,270,920 $1,879,067 $9,347,873
Ohio $15,579,528 $9,438,456 $6,248,270 $6,504,010 $14,210,014 $51,980,278
Oklahoma $1,799,062 $3,315,264 $6,284,127 $4,413,352 $11,133,826 $26,945,631
Oregon $8,089,196 $3,133,129 $2,945,713 $4,936,875 $6,211,092 $25,316,004
Pennsylvania ($111,132) $5,676,869 $11,020,829 $9,754,430 $9,031,143 $35,372,138
Puerto Rico $680,000 $1,060 $0 ($783,346) $92,569 ($9,717)
Rhode Island $1,903,535 $2,560,033 $3,204,462 $8,872,309 $10,839,203 $27,379,541
South Carolina $1,376,605 $826,376 $1,261,796 $1,637,008 $2,542,302 $7,644,085
South Dakota $1,182,701 $189,601 $743,859 $622,139 $836,474 $3,574,774
Tennessee $4,525,860 $5,735,398 $3,703,840 $20,622,443 $12,174,238 $46,761,778
Texas $3,111,916 $13,876,224 $5,026,943 $23,079,678 $30,910,210 $76,004,971
Utah $1,775,767 $3,707,907 $1,753,711 $4,566,981 ($957,803) $10,846,564
Vermont $2,063,158 $4,648,273 $2,510,089 $6,191,542 $6,949,651 $22,362,713
Virginia $944,571 $4,330,397 $4,260,777 $9,045,542 $7,540,631 $26,121,918
Washington $2,297,614 $4,875,198 $10,841,897 $16,512,001 $10,338,197 $44,864,907
West Virginia $24,000 $42,521 $189,026 $1,024,657 $536,264 $1,816,468
Wisconsin $2,916,682 $6,127,839 $14,102,620 $11,037,611 $7,080,674 $41,265,425
Wyoming $3,058,819 $1,639,465 $1,121,889 $3,821,258 $2,378,054 $12,019,485
American Samoa $0 $0 $0 $0 $0 $0
Guam $0 $0 $0 $0 $0 $0
Northern Mariana Is $270,000 $67,409 $0 $0 $0 $337,409
Virgin Islands $0 $0 $0 $0 $0 $0
USA TOTAL $204,223,745 $296,697,200 $339,140,846 $415,898,726 $422,670,934 $1,678,631,451

Source: FHWA Fiscal Management Information System

top


next page -- Footnotes
>>