Which are the best cities for walking?
Prevention Magazine, in coordination with the American Podiatric Medical Association (APMA), create an annual list of the best walking cities in the US. Some of the factors included in the ranking are:
- Percentage of the population that walks for exercise
- Use of mass transit
- Parks per square mile
- Points of interest per square mile
- Average winter/summer temperatures
- Percentage of athletic shoe buyers
The top 15 from the 2007 list are as follows:
- Madison, WI
- Austin, TX
- San Francisco, CA
- Charlotte, NC
- Seattle, WA
- Henderson, NV
- San Diego, CA
- San Jose, CA
- Chandler, AZ
- Virginia Beach, VA
- Plano, NC
- Raleigh, NC
- Colorado Springs, CO
- Honolulu, HI
- Las Vegas, NV
While this ranking focuses more on fitness and health than safety and adequate facilities, there are few alternative rankings.
Another indication of walkabiliy is the number of people walking! US Census Bureau keeps track of how people get to work. Unfortunately, data for many smaller and medium-sized urban areas is not available. Despite this caveat, the 25 urban areas in the US with the highest percentage of journeys to work by walking reported in the 2005 American Community Survey are listed below.
Rank | Urban Area | Total Commuters | Commuters Walking | Percent of Commuters Walking |
---|---|---|---|---|
1 | Champaign, IL | 58,105 | 5,239 | 9.0 |
2 | Burlington, VT | 54,066 | 4,781 | 8.8 |
3 | Iowa City, IA | 48,094 | 3,787 | 7.9 |
4 | Aguadilla--Isabela--San Sebasti�ƒ¡n, PR | 78,581 | 4,966 | 6.3 |
5 | Boulder, CO | 55,421 | 3,369 | 6.1 |
6 | Portland, ME | 102,694 | 6,094 | 5.9 |
7 | New York--Newark, NY--NJ--CT | 8,003,754 | 466,120 | 5.8 |
8 | Madison, WI | 182,716 | 10,390 | 5.7 |
9 | Santa Barbara, CA | 92,102 | 4,623 | 5.0 |
10 | San Francisco--Oakland, CA | 1,479,428 | 66,860 | 4.5 |
11 | Boston, MA--NH--RI | 1,945,540 | 87,750 | 4.5 |
12 | Honolulu, HI | 339,161 | 15,235 | 4.5 |
13 | Ann Arbor, MI | 136,445 | 6,106 | 4.5 |
14 | Cedar Rapids, IA | 80,514 | 3,073 | 3.8 |
15 | Daytona Beach--Port Orange, FL | 102,709 | 3,874 | 3.8 |
16 | Binghamton, NY--PA | 67,709 | 2,455 | 3.6 |
17 | Philadelphia, PA--NJ--DE--MD | 2,340,301 | 82,171 | 3.5 |
18 | Lancaster, PA | 162,001 | 5,605 | 3.5 |
19 | Eugene, OR | 106,191 | 3,596 | 3.4 |
20 | Pittsburgh, PA | 773,500 | 26,090 | 3.4 |
21 | Albany, NY | 265,570 | 8,899 | 3.4 |
22 | Medford, OR | 63,890 | 2,086 | 3.3 |
23 | Santa Cruz, CA | 77,054 | 2,512 | 3.3 |
24 | San Juan, PR | 727,962 | 23,696 | 3.3 |
25 | New Haven, CT | 251,911 | 8,197 | 3.3 |
There are also tools available to help you rate the walkability of your community. The Walkability Checklist provides an easy-to-use form to fill out as take a walk around your neighborhood.