How many pedestrians are killed and injured each year?
In 2009, the National Highway Traffic Safety Administration reported that 4,092 pedestrians were killed in crashes with motor vehicles and 59,000 were injured. These numbers represent a 22 percent drop from 1998. However, an unknown number of pedestrian crashes requiring emergency room treatment are not included in these reported fatalities and injuries because they did not occur in a public roadway (i.e., crash occurred in a parking lot or driveway).
The number of fatalities and injuries in recent years has been:
YEAR | FATALITIES | INJURIES |
1990 | 6,482 | - - - - |
1991 | 5,801 | - - - - |
1992 | 5,549 | - - - - |
1993 | 5,649 | - - - - |
1994 | 5,489 | - - - - |
1995 | 5,584 | 84,000 |
1996 | 5,449 | 82,000 |
1997 | 5,321 | 77,000 |
1998 | 5,228 | 69,000 |
1999 | 4,906 | 85,000 |
2000 | 4,739 | 78,000 |
2001 | 4,882 | 78,000 |
2002 | 4,851 | 71,000 |
2003 | 4,774 | 70,000 |
2004 | 4,675 | 68,000 |
2005 | 4,892 | 64,000 |
2006 | 4,784 | 61,000 |
2007 | 4,699 | 70,000 |
2008 | 4,414 | 69,000 |
2009 | 4,092 | 59,000 |
Note: A significant number of pedestrian crashes requiring emergency room treatment are not included in these reported fatalities and injuries.
We have more statistics in our General Pedestrian Statistics section.