Why do people walk?
The 2001 National Household Travel Survey reports the following walking trip purposes:
| Percentage of Walking Trips | Percentage of Other Modes | |
|---|---|---|
| Social and Recreational | 44.7 | 26.6 |
| Personal Family Business | 36.0 | 43.8 |
| School or Church | 11.0 | 9.8 |
| To/From Work or other Work/Business related | 6.6 | 18.8 |
| Other | 1.5 | 0.8 |
The Omnibus Survey completed for the Bureau of Transportation Statistics in February 2003 asked all respondents for what purpose they walk, run, or jog:
| Purpose | Percentage (weighted) |
|---|---|
| Commuting to work or school | 6.18 |
| Recreation | 10.30 |
| Exercise/for my health | 60.35 |
| Personal errands (to the store, post office, walking the dog, and so on) | 19.42 |
| Required for my job | 3.75 |
People also walk bcause of the many benefits of walking.